The TLBM Flail si a piece of equipment used for the shredding of grass and small shoots, has a three-point attachment and is applicable to crawler and wheeled tractors Cat. I.
TLBM
STANDARD EQUIPMENT
- three-point hitch
- rear rubber protection
- front protection with galvanised strips
- stabiliser foot
- gearbox with internal freewheel
- cardan shaft
- cardan protection boot
- rotor with smooth hammers
- belt transmission
- rear height- adiustable roller with scraper
- internal counterframe
- series of internal counter-elements
- special powder or liquid painting (primer and enamel)
TLE-FS/FM
DOTAZIONI DI SERIE
- scocca in lamiera con alto indice di snervamento
- rinforzo interno in lamiera antiusura
- sella di attacco (55 kg) *
- binario regolazione sella
- motore idraulico a pistoni con drenaggio esterno
- valvola anticavitazione
- trasmissione a cinghie
- serie di contrasti interni
- rotore forestale con mazze a scomparsa bidirezionale
- cofano apribile per ispezione
- doppia protezione a catene anteriore e posteriore
- coppia di slitte con rinforzo in lamiera antiusura
- verniciatura speciale a polvere o liquida (primer e smalto)
TLBM
ACCESSORIES
Pair of side skids
Front rubber protection on the strips
Rear galvanised harpoons
TLBM
TECHNICAL SPECIFICATIONS
![]() MOD. | ![]() Dimensions B/H/Z | ![]() Width | ![]() Weight* | ![]() (Hp-kw) * | ![]() g/min. | ![]() Press. BAR | ![]() Rotor mm | ![]() — |
|---|---|---|---|---|---|---|---|---|
| TLBM-90 | 1040 x 850 x 750 | 940 | 210 | 15-11 | 540 | 9 | 108 | 2 |
| TLBM-100 | 1140 x 850 x 750 | 1040 | 230 | 15-11 | 540 | 10 | 108 | 2 |
| TLBM-110 | 1240 x 850 x 750 | 1140 | 240 | 20-15 | 540 | 11 | 108 | 2 |
* The technical data, illustrations and features are indicative and do not commit the manufactured.
TLE-FS/FM
DATI TECNICI
![]() MOD. | ![]() Ingombri B/H/Z | ![]() Larghezza | ![]() Peso* | ![]() (Hp-kw)* | ![]() g/min. | ![]() — | ![]() Rotore mm | ![]() — |
|---|---|---|---|---|---|---|---|---|
| TLT-FM 140 | 1710 x 1100 x 1300 | 1440 | 700 | 60-65 | 540 | 10 | 160 | 4 |
| TLT-FM 160 | 1910 x 1100 x 1300 | 1640 | 760 | 60-65 | 540 | 11 | 160 | 4 |
| TLT-FM 180 | 2110 x 1100 x 1300 | 1840 | 820 | 70-75 | 540 | 12 | 160 | 5 |
| TLT-FM 200 | 2270 x 1100 x 1300 | 2000 | 910 | 80-85 | 540 | 13 | 180 | 5 |
| TLT-FM 220 | 2510 x 1100 x 1300 | 2240 | 1000 | 80-85 | 540 | 15 | 180 | 5 |
*The technical data, illustrations and features are indicative and do not commit the manufactured.
TLE-FS/FM
SPOSTAMENTI MACCHINA
| MOD. TLJL | A | B | C | A’ | B’ |
|---|---|---|---|---|---|
| 200 | 1240 | 904 | 450 | 790 | 1354 |
| 220 | 1490 | 904 | 450 | 1040 | 1354 |
| 250 | 1790 | 904 | 450 | 1340 | 1354 |
| 280 | 2090 | 904 | 450 | 1640 | 1354 |





















