The SHU-F mulcher is ideal equipment for forestry and pasture work.
It has a three-point hitch and an opening hood which facilitates inspection and can be applied to tracked and wheeled tractors.
The SHU-F mulcher is ideal equipment for forestry and pasture work.
It has a three-point hitch and an opening hood which facilitates inspection and can be applied to tracked and wheeled tractors.
SHU-F
TLE-FS/FM
SHU-F
Pair of side skids
Oversized roller & 250mm
SHU-F
![]() MOD. | ![]() Dimensions B/H/Z | ![]() Width | ![]() Weight* | ![]() (Hp-kw) * | ![]() g/min. | ![]() — | ![]() Rotor mm | ![]() — |
|---|---|---|---|---|---|---|---|---|
| SHU-F 200 | 2160 x 1100 x 1300 | 2000 | 930 | 60-44 | 1000 | 13 | 245 | 5 |
| SHU-F 230 | 2500 x 1100 x 1300 | 2340 | 1100 | 80-59 | 1000 | 16 | 245 | 5 |
| SHU-F 280 | 2960 x 1100 x 1300 | 2800 | 1220 | 100-73 | 1000 | 19 | 245 | 5 |
| SHU-F 300 | 3160 x 1100 x 1300 | 3000 | 1410 | 110-80 | 1000 | 20 | 245 | 5 |
* The horsepower shown in the table are indicative and express the power required by the flail for its operation.
TLE-FS/FM
![]() MOD. | ![]() Ingombri B/H/Z | ![]() Larghezza | ![]() Peso* | ![]() g/min. | ![]() L/1’ * | ![]() Press. BAR | ![]() — | ![]() Rotore mm | ![]() — | ![]() Rotore mm | ![]() — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TLE-FS 70 | 984 x 550 x 920 | 714 | 410 | 2300 | 60/70 | 220/250 | 12 | 370 | 23 | 350 | 3 |
| TLE-FM 90 | 1147 x 550 x 920 | 877 | 877 | 2300 | 70/80 | 220/250 | 15 | 370 | 29 | 350 | 3 |
| TLE-FM 100 | 1314 x 550 x 920 | 1043 | 550 | 2300 | 80/90 | 220/250 | 18 | 370 | 33 | 370 | 3 |
| TLE-FM 110 | 1477 x 550 x 920 | 1206 | 630 | 2300 | 90/100 | 220/250 | 21 | 370 | 39 | 370 | 4 |
*I dati riportati nella tabella sono indicativi, il peso si riferisce alla testata trinciante senza sella e i litri sono quelli richiesti dalla testata per il suo funzionamento.
SHU-F
| MOD. TLR-P | A | B | C | A’ | B’ |
|---|---|---|---|---|---|
| 200 | 1240 | 920 | 450 | 790 | 1370 |
| 220 | 1790 | 920 | 450 | 1340 | 1370 |
| 250 | 2090 | 920 | 450 | 1640 | 1370 |