The TSL stone crusher is ideal for the crushing of any type of stone up to 30cm.
It is suitable in agriculture, road construction, on sports fields, ski slopes etc. It can work both on the surface and at depth.
The TSL stone crusher is ideal for the crushing of any type of stone up to 30cm.
It is suitable in agriculture, road construction, on sports fields, ski slopes etc. It can work both on the surface and at depth.
TSL
TLE-FS/FM
TSL
Reinforced hammer with special material inserts
TSL
![]() MOD. | ![]() — | ![]() — | ![]() Weight* | ![]() (Hp-kw) * | ![]() g/min. | ![]() — | ![]() Rotor mm | ![]() — |
|---|---|---|---|---|---|---|---|---|
| TSL-100 | 1400 x 1040 x 2200 | 1000 | 1470 | 60/80-44/59 | 1000 | 18 | 515 | 3+3 |
| TSL-120 | 1600 x 1040 x 2200 | 1200 | 1700 | 80/ 100-59 /73 | 1000 | 24 | 515 | 3+3 |
| TSL-160 | 2000 x 1040 x 2200 | 1600 | 2300 | 120/140-88/103 | 1000 | 16 | 515 | 4+4 |
| TSL-200 | 2400 x 1040 x 2200 | 2000 | 2900 | 140/160-103/118 | 1000 | 20 | 570 | 4+4 |
* The horsepower shown in the table are indicative and express the power required by the flail for its operation.
TLE-FS/FM
![]() MOD. | ![]() Ingombri B/H/Z | ![]() Larghezza | ![]() Peso* | ![]() g/min. | ![]() L/1’ * | ![]() Press. BAR | ![]() — | ![]() Rotore mm | ![]() — | ![]() Rotore mm | ![]() — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TLE-FS 70 | 984 x 550 x 920 | 714 | 410 | 2300 | 60/70 | 220/250 | 12 | 370 | 23 | 350 | 3 |
| TLE-FM 90 | 1147 x 550 x 920 | 877 | 877 | 2300 | 70/80 | 220/250 | 15 | 370 | 29 | 350 | 3 |
| TLE-FM 100 | 1314 x 550 x 920 | 1043 | 550 | 2300 | 80/90 | 220/250 | 18 | 370 | 33 | 370 | 3 |
| TLE-FM 110 | 1477 x 550 x 920 | 1206 | 630 | 2300 | 90/100 | 220/250 | 21 | 370 | 39 | 370 | 4 |
*I dati riportati nella tabella sono indicativi, il peso si riferisce alla testata trinciante senza sella e i litri sono quelli richiesti dalla testata per il suo funzionamento.
SHU-F
| MOD. TLR-P | A | B | C | A’ | B’ |
|---|---|---|---|---|---|
| 200 | 1240 | 920 | 450 | 790 | 1370 |
| 220 | 1790 | 920 | 450 | 1340 | 1370 |
| 250 | 2090 | 920 | 450 | 1640 | 1370 |