The TLB-F hydraulic mulcher for skid steers is a robust and versatile tool suitable for the shredding of grass, reeds and bushes up to a maximum of 5/6 cm in diameter.
It adapts to skid steers with a minimum power of 30Hp (22 Kw).
The TLB-F hydraulic mulcher for skid steers is a robust and versatile tool suitable for the shredding of grass, reeds and bushes up to a maximum of 5/6 cm in diameter.
It adapts to skid steers with a minimum power of 30Hp (22 Kw).
TLB-F
TLE-FS/FM
TLB-F
Oscillating attachment (90kg)
Surcharge motor group 3
Surcharge valve block with flow and pressure regulator
TLB-F
![]() MOD. | ![]() Dimensions B/H/Z | ![]() Width | ![]() Weight* | ![]() g/min. | ![]() Press. BAR | ![]() L/1’ * | ![]() — | ![]() Rotor mm | ![]() — |
|---|---|---|---|---|---|---|---|---|---|
| TLB-F 120 | 1340 x 700 x 780 | 1240 | 280 | 2300 | 50/60 | 200/250 | 12 | 108 | 3 |
| TLB-F 130 | 1440 x 700 x 780 | 1340 | 300 | 2300 | 50/60 | 200/250 | 13 | 108 | 3 |
| TLB-F 140 | 1540 x 700 x 780 | 1440 | 310 | 2300 | 60/70 | 200/250 | 14 | 108 | 3 |
| TLB-F 150 | 1640 x 700 x 780 | 1540 | 320 | 2300 | 60/70 | 200/250 | 15 | 108 | 3 |
| TLB-F 160 | 1740 x 700 x 780 | 1640 | 340 | 2300 | 70/80 | 200/250 | 16 | 108 | 3 |
* The horsepower shown in the table are indicative and express the power required by the flail for its operation.
TLE-FS/FM
![]() MOD. | ![]() Ingombri B/H/Z | ![]() Larghezza | ![]() Peso* | ![]() g/min. | ![]() L/1’ * | ![]() Press. BAR | ![]() — | ![]() Rotore mm | ![]() — | ![]() Rotore mm | ![]() — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TLE-FS 70 | 984 x 550 x 920 | 714 | 410 | 2300 | 60/70 | 220/250 | 12 | 370 | 23 | 350 | 3 |
| TLE-FM 90 | 1147 x 550 x 920 | 877 | 877 | 2300 | 70/80 | 220/250 | 15 | 370 | 29 | 350 | 3 |
| TLE-FM 100 | 1314 x 550 x 920 | 1043 | 550 | 2300 | 80/90 | 220/250 | 18 | 370 | 33 | 370 | 3 |
| TLE-FM 110 | 1477 x 550 x 920 | 1206 | 630 | 2300 | 90/100 | 220/250 | 21 | 370 | 39 | 370 | 4 |
*I dati riportati nella tabella sono indicativi, il peso si riferisce alla testata trinciante senza sella e i litri sono quelli richiesti dalla testata per il suo funzionamento.
TLE-FS/FM
| MOD. TLJL | A | B | C | A’ | B’ |
|---|---|---|---|---|---|
| 200 | 1240 | 904 | 450 | 790 | 1354 |
| 220 | 1490 | 904 | 450 | 1040 | 1354 |
| 250 | 1790 | 904 | 450 | 1340 | 1354 |
| 280 | 2090 | 904 | 450 | 1640 | 1354 |