The TLBE mulching head is ideal for the shredding of grass, reeds and bushes up to a maximum of 5 cm in diameter, near ditches, embankments and on all steep slopes.
Fits mini excavators weighing from 1.8t to 5t.
The TLBE mulching head is ideal for the shredding of grass, reeds and bushes up to a maximum of 5 cm in diameter, near ditches, embankments and on all steep slopes.
Fits mini excavators weighing from 1.8t to 5t.
TLBE
TLE-FS/FM
TLBE
Oscillating attachment (40kg)
Surcharge motor group 3
Surcharge valve block with flow and pressure regulator
Saddle fixing pins*
*There is an additional cost for customising of the saddle
TLBE
![]() MOD. | ![]() — | ![]() — | ![]() Weight* | ![]() g/min. | ![]() L/1′ * | ![]() Press. BAR | ![]() Kit | ![]() — | ![]() Rotor mm | ![]() — |
|---|---|---|---|---|---|---|---|---|---|---|
| TLBE-50 | 650 | 540 | 180 | 2300 | 22/30 | 200 | 6 | – | 108 | 2 |
| TLBE-70 | 850 | 740 | 200 | 2300 | 35/45 | 250 | – | 7 | 108 | 2 |
| TLBE-90 | 1050 | 940 | 220 | 2300 | 40/45 | 250 | – | 9 | 108 | 2 |
| TLBE-100 | 1150 | 1040 | 230 | 2300 | 45/60 | 250 | – | 10 | 108 | 3 |
| TLBE-110 | 1250 | 1140 | 250 | 2300 | 45/60 | 250 | – | 11 | 108 | 3 |
| TLBE-120 | 1350 | 1240 | 270 | 2300 | 45/60 | 250 | – | 12 | 108 | 3 |
* The horsepower shown in the table are indicative and express the power required by the flail for its operation.