The TLC flail is a tool used for the shredding of grass and branches, for the pruning of vineyards, orchards and olive groves.
It has a three-point hitch and an openable hood that facilitates inspection. It adapts to any tracked or wheeled tractor.
The TLC flail is a tool used for the shredding of grass and branches, for the pruning of vineyards, orchards and olive groves.
It has a three-point hitch and an openable hood that facilitates inspection. It adapts to any tracked or wheeled tractor.
TLC
TLE-FS/FM
TLC
Pair of side skids
Front rubber protection on the strips
Oversized hammer supports
TLC
![]() MOD. | ![]() Dimensions B/H/Z | ![]() Width | ![]() Weight* | ![]() (Hp-kw) * | ![]() g/min. | ![]() — | ![]() Rotor mm | ![]() — |
|---|---|---|---|---|---|---|---|---|
| TLC-120 | 1360 x 800 x 900 | 1240 | 400 | 30/35-22/26 | 540 | 8 | 160 | 3 |
| TLC-130 | 1460 x 800 x 900 | 1340 | 420 | 35/40-26/29 | 540 | 9 | 160 | 3 |
| TLC-140 | 1560 x 800 x 900 | 1440 | 450 | 40/45-29/33 | 540 | 10 | 160 | 3 |
| TLC-150 | 1660 x 800 x 900 | 1540 | 460 | 45/50-33/37 | 540 | 10 | 160 | 3 |
| TLC-160 | 1760 x 800 x 900 | 1640 | 490 | 50/55-37/40 | 540 | 11 | 160 | 4 |
| TLC-180 | 1960 x 800 x 900 | 1840 | 530 | 55/60-40/44 | 540 | 12 | 160 | 4 |
| TLC-200 | 2120 x 800 x 900 | 2000 | 580 | 60/65-44/48 | 540 | 13 | 160 | 4 |
| TLC-220 | 2360 x 800 x 900 | 2240 | 630 | 65/70-48/51 | 540 | 15 | 160 | 4 |
* The horsepower shown in the table are indicative and express the power required by the flail for its operation.
TLE-FS/FM
![]() MOD. | ![]() Ingombri B/H/Z | ![]() Larghezza | ![]() Peso* | ![]() g/min. | ![]() L/1’ * | ![]() Press. BAR | ![]() — | ![]() Rotore mm | ![]() — | ![]() Rotore mm | ![]() — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TLE-FS 70 | 984 x 550 x 920 | 714 | 410 | 2300 | 60/70 | 220/250 | 12 | 370 | 23 | 350 | 3 |
| TLE-FM 90 | 1147 x 550 x 920 | 877 | 877 | 2300 | 70/80 | 220/250 | 15 | 370 | 29 | 350 | 3 |
| TLE-FM 100 | 1314 x 550 x 920 | 1043 | 550 | 2300 | 80/90 | 220/250 | 18 | 370 | 33 | 370 | 3 |
| TLE-FM 110 | 1477 x 550 x 920 | 1206 | 630 | 2300 | 90/100 | 220/250 | 21 | 370 | 39 | 370 | 4 |
*I dati riportati nella tabella sono indicativi, il peso si riferisce alla testata trinciante senza sella e i litri sono quelli richiesti dalla testata per il suo funzionamento.
TLC
| MOD. TLC | A | B | C | A’ | B’ |
|---|---|---|---|---|---|
| 140 | 872 | 694 | 1185 | 2057 | 491 |
| 150 | 972 | 694 | 1185 | 2157 | 491 |
| 160 | 1072 | 694 | 1185 | 2257 | 491 |
| 180 | 1272 | 694 | 1185 | 2457 | 491 |